Interesting stats for our trip, as of July 18, 2017:
| May 2015 - Jul 2017 | |
|---|---|
| Miles Driven | 50,600 |
| Stopovers | 130 |
| Shortest Stop | 1 night |
| Longest Stop | 82 nights |
| Average Stop | 6 nights |
| Private/Commercial Campgrounds | 62 |
| Military Campgrounds | 20 |
| Nights in Military Campgrounds | 195 |
| Public Campgrounds | 43 |
| National Park Campgrounds | 8 |
| State/County/City Campgrounds | 35 |
| Nights with no hookups (boondocking) | 31 |
| Free Nights (visiting friends/family, Wal-marts, etc) | 123 |
| States Visited | 30 |
| National Parks / Monuments Visited | 46 |
| Thousand Trails Campgrounds | 8 |
| Nights in Thousand Trails Campgrounds | 52 |

